Standings | Croydon | BEST LEAGUE AROUND
< Back to Croydon
BEST LEAGUE AROUND
| Team | P | W | L | D | GF | GA | GD | PP | PTS |
|---|---|---|---|---|---|---|---|---|---|
| OBI WAN KENOBI NIL | 14 | 10 | 3 | 1 | 137 | 71 | 66 | 0 | 31 |
| THE ARCHITECTS | 14 | 9 | 5 | 0 | 83 | 66 | 17 | 0 | 27 |
| NO TALENT | 14 | 7 | 5 | 2 | 102 | 91 | 11 | 0 | 23 |
| ATHLETICO BIGGIN HILL | 14 | 6 | 6 | 2 | 92 | 77 | 15 | 0 | 20 |
| VAC! | 14 | 6 | 7 | 1 | 95 | 82 | 13 | 0 | 19 |
| HARDLEY ATHLETIC | 14 | 6 | 8 | 0 | 69 | 102 | -33 | 0 | 18 |
| NEEKY TOWN | 14 | 4 | 9 | 1 | 58 | 102 | -44 | 0 | 13 |
| BORN 2BLOW | 14 | 4 | 9 | 1 | 60 | 105 | -45 | 0 | 13 |
Signup for your local Powerleague email newsletter
© Powerleague 2012 View legal disclaimer (PDF 20 KB)
