Standings | Croydon | BIG GAMES
< Back to Croydon
BIG GAMES
| Team | P | W | L | D | GF | GA | GD | PP | PTS |
|---|---|---|---|---|---|---|---|---|---|
| DO I NOT LIKE ORANGE | 14 | 10 | 2 | 2 | 104 | 59 | 45 | 0 | 32 |
| STEPTOE AND SON | 14 | 8 | 4 | 2 | 113 | 90 | 23 | 0 | 26 |
| AF HOTSPURS | 14 | 7 | 5 | 2 | 92 | 71 | 21 | 0 | 23 |
| MEAN MACHINE | 14 | 6 | 6 | 2 | 114 | 112 | 2 | 0 | 20 |
| THE WOMBLES RVRS | 14 | 6 | 7 | 1 | 101 | 76 | 25 | 0 | 19 |
| THE NORBURY FUNK | 14 | 6 | 7 | 1 | 82 | 97 | -15 | 0 | 19 |
| BETTY SWOLLOCKS. | 14 | 4 | 9 | 1 | 74 | 123 | -49 | 0 | 13 |
| MONSTARS | 14 | 3 | 10 | 1 | 73 | 125 | -52 | 0 | 10 |
Signup for your local Powerleague email newsletter
© Powerleague 2012 View legal disclaimer (PDF 20 KB)
