Standings | Wigan | FRIDAY NIGHT UNDER 16S LEAGUE
< Back to Wigan
FRIDAY NIGHT UNDER 16S LEAGUE
| Team | P | W | L | D | GF | GA | GD | PP | PTS |
|---|---|---|---|---|---|---|---|---|---|
| INTER MI' VAN | 14 | 10 | 3 | 1 | 79 | 35 | 44 | 0 | 31 |
| COOL RUNNINGS | 14 | 9 | 3 | 2 | 83 | 37 | 46 | 0 | 29 |
| BRYSTANLEY | 14 | 9 | 4 | 1 | 82 | 50 | 32 | 0 | 28 |
| BUCHAREST BOYS | 14 | 9 | 5 | 0 | 71 | 37 | 34 | 0 | 27 |
| IVORY TOAST | 14 | 9 | 5 | 0 | 79 | 60 | 19 | 0 | 27 |
| SPRINGHILL FC | 14 | 4 | 9 | 1 | 49 | 74 | -25 | 0 | 13 |
| HESKEY YOUTH. | 14 | 2 | 10 | 2 | 33 | 78 | -45 | 0 | 8 |
| WDL | 14 | 0 | 13 | 1 | 16 | 121 | -105 | 0 | 1 |
Signup for your local Powerleague email newsletter
© Powerleague 2012 View legal disclaimer (PDF 20 KB)
