Standings | Wigan | UNDER 17S LEAGUE SPRING
< Back to Wigan
UNDER 17S LEAGUE SPRING
| Team | P | W | L | D | GF | GA | GD | PP | PTS |
|---|---|---|---|---|---|---|---|---|---|
| TWO TOUCH | 18 | 12 | 3 | 3 | 93 | 57 | 36 | 0 | 39 |
| LA LAKERS | 18 | 11 | 6 | 1 | 75 | 64 | 11 | 0 | 34 |
| PEAR'S ARMY | 18 | 10 | 7 | 1 | 79 | 61 | 18 | 0 | 31 |
| TOFFITES UTD | 18 | 9 | 6 | 3 | 69 | 56 | 13 | 0 | 30 |
| VAC JACKSON 5 | 18 | 6 | 7 | 5 | 67 | 68 | -1 | 0 | 23 |
| ADDIDAS ALLSTARS | 18 | 6 | 8 | 4 | 50 | 62 | -12 | 0 | 22 |
| BAYERN NEVERLUSIN YTH | 18 | 7 | 10 | 1 | 70 | 86 | -16 | 0 | 22 |
| SMURFS FC | 17 | 6 | 9 | 2 | 76 | 82 | -6 | 0 | 20 |
| PINK PANTHERS | 17 | 6 | 10 | 1 | 68 | 87 | -19 | 0 | 19 |
| M21 GANG | 18 | 4 | 11 | 3 | 61 | 85 | -24 | 0 | 15 |
Signup for your local Powerleague email newsletter
© Powerleague 2012 View legal disclaimer (PDF 20 KB)
