Standings | Wigan | SUNDAY NIGHT LEAGUE
< Back to Wigan
SUNDAY NIGHT LEAGUE
| Team | P | W | L | D | GF | GA | GD | PP | PTS |
|---|---|---|---|---|---|---|---|---|---|
| RAILWAY FC | 14 | 11 | 3 | 0 | 119 | 59 | 60 | 0 | 33 |
| CLASS NOT TRASH | 14 | 10 | 4 | 0 | 111 | 84 | 27 | 0 | 30 |
| BLUE ARMY | 14 | 9 | 4 | 1 | 115 | 66 | 49 | 0 | 28 |
| RHINOS GALORE. | 14 | 6 | 7 | 1 | 86 | 91 | -5 | 0 | 19 |
| CALLUM WOOD | 14 | 6 | 7 | 1 | 74 | 88 | -14 | 0 | 19 |
| CRAIG BLAKELY | 14 | 5 | 6 | 3 | 94 | 105 | -11 | 0 | 18 |
| TAVERNER FC | 14 | 4 | 10 | 0 | 52 | 101 | -49 | 0 | 12 |
| RYAN DELANEY | 14 | 2 | 12 | 0 | 60 | 117 | -57 | 0 | 6 |
Signup for your local Powerleague email newsletter
© Powerleague 2012 View legal disclaimer (PDF 20 KB)
