Standings | Wigan | Wednesday Night League
< Back to Wigan
Wednesday Night League
| Team | P | W | L | D | GF | GA | GD | PP | PTS |
|---|---|---|---|---|---|---|---|---|---|
| SPRINKLERS FC | 14 | 11 | 2 | 1 | 127 | 62 | 65 | 0 | 34 |
| THE CITIZENS | 14 | 10 | 3 | 1 | 135 | 61 | 74 | 0 | 31 |
| vacTEAM BUBBLE | 14 | 10 | 4 | 0 | 105 | 79 | 26 | 0 | 30 |
| UNDATEABLES | 14 | 7 | 3 | 4 | 123 | 77 | 46 | 0 | 25 |
| SONS OF PITCHES | 14 | 7 | 7 | 0 | 97 | 70 | 27 | 0 | 21 |
| CONNOR TAUNTON | 14 | 4 | 9 | 1 | 87 | 103 | -16 | 0 | 13 |
| MISFITS | 14 | 2 | 11 | 1 | 62 | 154 | -92 | 0 | 7 |
| vac the untouchables | 14 | 1 | 13 | 0 | 33 | 163 | -130 | 0 | 3 |
Signup for your local Powerleague email newsletter
© Powerleague 2012 View legal disclaimer (PDF 20 KB)
