Games | Leeds Central | Tuesday 5 a-side league, March - June
Current fixtures and results
< Back to Leeds Central
Tuesday 5 a-side league, March - June
| Played | Home | Result | Visitor |
|---|---|---|---|
| 26/06/2012 | SUBSTANDARD LIEGE | forfeit | PATHETICO MADRID |
| 15/05/2012 | BRAMLEY FC | forfeit | EAST MOOR |
| 29/05/2012 | BRAMLEY FC | forfeit | vac IMALE BARBERS FC |
| 05/06/2012 | PATHETICO MADRID | forfeit | EAST MOOR |
| 12/06/2012 | BRAMLEY FC | forfeit | PATHETICO MADRID |
| 01/05/2012 | vac IMALE BARBERS FC | forfeit | GOLDEN GRAEMES |
| 01/05/2012 | BRAMLEY FC | forfeit | SUBSTANDARD LIEGE |
| 19/06/2012 | PATHETICO MADRID | forfeit | vac IMALE BARBERS FC |
| 26/06/2012 | EAST MOOR | forfeit | BRAMLEY FC |
| 26/06/2012 | vac IMALE BARBERS FC | forfeit | EAST MOOR |
| 22/05/2012 | EAST MOOR | forfeit | vac IMALE BARBERS FC |
| 24/04/2012 | vac IMALE BARBERS FC | 0 v 10 | BRAMLEY FC |
| 24/04/2012 | SUBSTANDARD LIEGE | forfeit | EAST MOOR |
| 24/04/2012 | GOLDEN GRAEMES | 6 v 3 | PATHETICO MADRID |
| 01/05/2012 | EAST MOOR | 11 v 8 | PATHETICO MADRID |
| 08/05/2012 | PATHETICO MADRID | 7 v 14 | BRAMLEY FC |
| 08/05/2012 | SUBSTANDARD LIEGE | 6 v 20 | vac IMALE BARBERS FC |
| 08/05/2012 | EAST MOOR | 9 v 13 | GOLDEN GRAEMES |
| 15/05/2012 | GOLDEN GRAEMES | 17 v 3 | SUBSTANDARD LIEGE |
| 15/05/2012 | vac IMALE BARBERS FC | 7 v 23 | PATHETICO MADRID |
| 22/05/2012 | PATHETICO MADRID | 5 v 24 | SUBSTANDARD LIEGE |
| 22/05/2012 | GOLDEN GRAEMES | 10 v 5 | BRAMLEY FC |
| 29/05/2012 | EAST MOOR | 5 v 6 | SUBSTANDARD LIEGE |
| 29/05/2012 | PATHETICO MADRID | 4 v 12 | GOLDEN GRAEMES |
| 05/06/2012 | GOLDEN GRAEMES | 15 v 8 | vac IMALE BARBERS FC |
| 05/06/2012 | SUBSTANDARD LIEGE | 6 v 17 | BRAMLEY FC |
| 12/06/2012 | vac IMALE BARBERS FC | 14 v 13 | SUBSTANDARD LIEGE |
| 12/06/2012 | GOLDEN GRAEMES | 22 v 0 | EAST MOOR |
| 18/06/2012 | SUBSTANDARD LIEGE | 16 v 5 | GOLDEN GRAEMES |
| 26/06/2012 | BRAMLEY FC | 8 v 11 | GOLDEN GRAEMES |
Signup for your local Powerleague email newsletter
© Powerleague 2012 View legal disclaimer (PDF 20 KB)

