Games | Manchester Central | Wednesday Creative League Spring 2012
Current fixtures and results
< Back to Manchester Central
Wednesday Creative League Spring 2012
| Played | Home | Result | Visitor |
|---|---|---|---|
| 25/04/2012 | PUSH ON | Forfeit | JOHN HOGS' DAIRYLEA DUNKERS |
| 04/04/2012 | ool the neighbourhood. | 7 v 17 | PUSH ON |
| 04/04/2012 | JOHN HOGS' DAIRYLEA DUNKERS | 15 v 5 | GREAT FRIDAYS |
| 04/04/2012 | LOKOMOTIV UNIT 3 | 0 v 10 | PINE WOODS MANCHESTER |
| 04/04/2012 | STEPHAN BLAND | 7 v 11 | EBS MARKETING |
| 11/04/2012 | EBS MARKETING | 3 v 11 | PUSH ON |
| 11/04/2012 | GREAT FRIDAYS | 7 v 14 | LOKOMOTIV UNIT 3 |
| 11/04/2012 | PINE WOODS MANCHESTER | 15 v 1 | STEPHAN BLAND |
| 11/04/2012 | ool the neighbourhood. | 9 v 13 | JOHN HOGS' DAIRYLEA DUNKERS |
| 18/04/2012 | STEPHAN BLAND | 5 v 20 | GREAT FRIDAYS |
| 25/04/2012 | ool the neighbourhood. | 15 v 9 | STEPHAN BLAND |
| 25/04/2012 | PUSH ON | 11 v 7 | PINE WOODS MANCHESTER |
| 25/04/2012 | GREAT FRIDAYS | 10 v 5 | EBS MARKETING |
| 02/05/2012 | STEPHAN BLAND | 1 v 11 | JOHN HOGS' DAIRYLEA DUNKERS |
| 02/05/2012 | EBS MARKETING | 0 v 0 | ool the neighbourhood. |
| 02/05/2012 | PINE WOODS MANCHESTER | 24 v 3 | GREAT FRIDAYS |
| 02/05/2012 | LOKOMOTIV UNIT 3 | 0 v 10 | PUSH ON |
| 03/05/2012 | JOHN HOGS' DAIRYLEA DUNKERS | 10 v 0 | LOKOMOTIV UNIT 3 |
| 07/05/2012 | LOKOMOTIV UNIT 3 | 0 v 10 | ool the neighbourhood. |
| 09/05/2012 | JOHN HOGS' DAIRYLEA DUNKERS | 13 v 3 | EBS MARKETING |
| 09/05/2012 | ool the neighbourhood. | 11 v 14 | PINE WOODS MANCHESTER |
| 09/05/2012 | GREAT FRIDAYS | 0 v 0 | PUSH ON |
| 09/05/2012 | LOKOMOTIV UNIT 3 | 4 v 15 | STEPHAN BLAND |
| 16/05/2012 | PUSH ON | 13 v 7 | STEPHAN BLAND |
| 16/05/2012 | EBS MARKETING | 10 v 0 | LOKOMOTIV UNIT 3 |
| 23/05/2012 | GREAT FRIDAYS | 9 v 7 | JOHN HOGS' DAIRYLEA DUNKERS |
| 23/05/2012 | EBS MARKETING | 9 v 6 | STEPHAN BLAND |
| 23/05/2012 | PINE WOODS MANCHESTER | 10 v 0 | LOKOMOTIV UNIT 3 |
| 30/05/2012 | LOKOMOTIV UNIT 3 | 3 v 24 | GREAT FRIDAYS |
| 30/05/2012 | JOHN HOGS' DAIRYLEA DUNKERS | 11 v 8 | ool the neighbourhood. |
| 30/05/2012 | PUSH ON | 9 v 0 | EBS MARKETING |
| 30/05/2012 | STEPHAN BLAND | 2 v 9 | PINE WOODS MANCHESTER |
| 30/05/2012 | GREAT FRIDAYS | 10 v 15 | ool the neighbourhood. |
| 06/06/2012 | ool the neighbourhood. | 23 v 3 | LOKOMOTIV UNIT 3 |
| 13/06/2012 | EBS MARKETING | 0 v 10 | GREAT FRIDAYS |
| 13/06/2012 | STEPHAN BLAND | 6 v 9 | ool the neighbourhood. |
| 13/06/2012 | PINE WOODS MANCHESTER | 8 v 13 | PUSH ON |
| 13/06/2012 | LOKOMOTIV UNIT 3 | 2 v 32 | JOHN HOGS' DAIRYLEA DUNKERS |
| 13/06/2012 | GREAT FRIDAYS | 14 v 6 | STEPHAN BLAND |
| 13/06/2012 | PINE WOODS MANCHESTER | 10 v 0 | EBS MARKETING |
| 13/06/2012 | EBS MARKETING | 0 v 10 | PINE WOODS MANCHESTER |
| 20/06/2012 | GREAT FRIDAYS | 3 v 13 | PINE WOODS MANCHESTER |
| 20/06/2012 | PUSH ON | 6 v 13 | ool the neighbourhood. |
| 20/06/2012 | ool the neighbourhood. | 6 v 8 | EBS MARKETING |
| 20/06/2012 | PUSH ON | 28 v 11 | LOKOMOTIV UNIT 3 |
| 20/06/2012 | JOHN HOGS' DAIRYLEA DUNKERS | 11 v 8 | STEPHAN BLAND |
| 27/06/2012 | PUSH ON | 10 v 0 | GREAT FRIDAYS |
| 27/06/2012 | STEPHAN BLAND | 12 v 3 | LOKOMOTIV UNIT 3 |
| 27/06/2012 | EBS MARKETING | 0 v 10 | JOHN HOGS' DAIRYLEA DUNKERS |
| 27/06/2012 | JOHN HOGS' DAIRYLEA DUNKERS | 0 v 10 | PUSH ON |
| 04/07/2012 | PINE WOODS MANCHESTER | 10 v 0 | JOHN HOGS' DAIRYLEA DUNKERS |
| 04/07/2012 | PINE WOODS MANCHESTER | 0 v 10 | ool the neighbourhood. |
| 04/07/2012 | LOKOMOTIV UNIT 3 | 5 v 20 | EBS MARKETING |
| 04/07/2012 | STEPHAN BLAND | 0 v 10 | PUSH ON |
| 04/07/2012 | ool the neighbourhood. | 10 v 0 | GREAT FRIDAYS |
| 04/07/2012 | JOHN HOGS' DAIRYLEA DUNKERS | 0 v 10 | PINE WOODS MANCHESTER |
Signup for your local Powerleague email newsletter
© Powerleague 2012 View legal disclaimer (PDF 20 KB)

