Games | Wembley | WEDNESDAY NIGHT 7V7 LEAGUE
Current fixtures and results
< Back to Wembley
WEDNESDAY NIGHT 7V7 LEAGUE
| Played | Home | Result | Visitor |
|---|---|---|---|
| 04/04/2012 | vac DANNY ROCHE ARGYLE | forfeit | ALPERTON ALLSTARS |
| 23/05/2012 | MSK FC | forfeit | vac DANNY ROCHE ARGYLE |
| 30/05/2012 | MSK FC | forfeit | WARM UP |
| 25/04/2012 | WARM UP | forfeit | vac DANNY ROCHE ARGYLE |
| 18/04/2012 | vac DANNY ROCHE ARGYLE | forfeit | MSK FC |
| 18/04/2012 | ALPERTON ALLSTARS | forfeit | WARM UP |
| 11/04/2012 | WEST HAMPSTEAD 7S | forfeit | vac DANNY ROCHE ARGYLE |
| 04/04/2012 | vac DANNY ROCHE ARGYLE | forfeit | vac ATHLETICO BESSAHA |
| 28/03/2012 | vac ATHLETICO BESSAHA | 14 v 2 | MSK FC |
| 28/03/2012 | WEST HAMPSTEAD 7S | 7 v 3 | WARM UP |
| 04/04/2012 | ALPERTON ALLSTARS | 3 v 7 | WEST HAMPSTEAD 7S |
| 04/04/2012 | WARM UP | 10 v 3 | MSK FC |
| 11/04/2012 | WARM UP | 2 v 3 | vac ATHLETICO BESSAHA |
| 11/04/2012 | MSK FC | 3 v 6 | ALPERTON ALLSTARS |
| 18/04/2012 | vac ATHLETICO BESSAHA | 7 v 4 | WEST HAMPSTEAD 7S |
| 25/04/2012 | vac ATHLETICO BESSAHA | 4 v 4 | ALPERTON ALLSTARS |
| 25/04/2012 | MSK FC | 4 v 9 | WEST HAMPSTEAD 7S |
| 09/05/2012 | WEST HAMPSTEAD 7S | 8 v 1 | ALPERTON ALLSTARS |
| 09/05/2012 | vac ATHLETICO BESSAHA | 5 v 10 | vac DANNY ROCHE ARGYLE |
| 16/05/2012 | vac ATHLETICO BESSAHA | 9 v 2 | WARM UP |
| 16/05/2012 | vac DANNY ROCHE ARGYLE | 5 v 9 | WEST HAMPSTEAD 7S |
| 16/05/2012 | ALPERTON ALLSTARS | 7 v 1 | MSK FC |
| 23/05/2012 | WEST HAMPSTEAD 7S | 6 v 7 | vac ATHLETICO BESSAHA |
| 23/05/2012 | WARM UP | 3 v 8 | ALPERTON ALLSTARS |
| 30/05/2012 | vac DANNY ROCHE ARGYLE | 7 v 1 | WARM UP |
| 30/05/2012 | ALPERTON ALLSTARS | 8 v 10 | vac ATHLETICO BESSAHA |
| 30/05/2012 | ALPERTON ALLSTARS | 5 v 7 | vac DANNY ROCHE ARGYLE |
| 30/05/2012 | WARM UP | 4 v 4 | WEST HAMPSTEAD 7S |
| 30/05/2012 | MSK FC | 2 v 8 | vac ATHLETICO BESSAHA |
| 30/05/2012 | WEST HAMPSTEAD 7S | 5 v 7 | MSK FC |
Signup for your local Powerleague email newsletter
© Powerleague 2012 View legal disclaimer (PDF 20 KB)

