Games | Derby | SUN16 7
Current fixtures and results
< Back to Derby
SUN16 7
| Played | Home | Result | Visitor |
|---|---|---|---|
| 25/03/2012 | JOHNNY OKELLY | 11 v 6 | MADDOGS |
| 25/03/2012 | CAN O' CARLING | 7 v 5 | BOLO MACH |
| 25/03/2012 | OAKSYS REJECTS | 12 v 4 | XCAT |
| 25/03/2012 | BORUSSIA TEETH | 10 v 0 | PATHETIC ATHLETIC |
| 01/04/2012 | PATHETIC ATHLETIC | 0 v 10 | MADDOGS |
| 01/04/2012 | BOLO MACH | 2 v 11 | OAKSYS REJECTS |
| 01/04/2012 | XCAT | 3 v 8 | BORUSSIA TEETH |
| 08/04/2012 | PATHETIC ATHLETIC | 0 v 10 | XCAT |
| 08/04/2012 | BORUSSIA TEETH | 5 v 5 | BOLO MACH |
| 08/04/2012 | OAKSYS REJECTS | 11 v 3 | JOHNNY OKELLY |
| 15/04/2012 | JOHNNY OKELLY | 19 v 4 | BORUSSIA TEETH |
| 15/04/2012 | MADDOGS | 10 v 0 | XCAT |
| 15/04/2012 | BOLO MACH | 14 v 1 | PATHETIC ATHLETIC |
| 15/04/2012 | CAN O' CARLING | 3 v 6 | OAKSYS REJECTS |
| 22/04/2012 | BORUSSIA TEETH | 6 v 17 | CAN O' CARLING |
| 22/04/2012 | OAKSYS REJECTS | 12 v 8 | MADDOGS |
| 22/04/2012 | XCAT | 0 v 10 | BOLO MACH |
| 29/04/2012 | JOHNNY OKELLY | 27 v 4 | XCAT |
| 29/04/2012 | CAN O' CARLING | 10 v 0 | PATHETIC ATHLETIC |
| 29/04/2012 | BOLO MACH | 5 v 6 | MADDOGS |
| 29/04/2012 | OAKSYS REJECTS | 16 v 3 | BORUSSIA TEETH |
| 29/04/2012 | MADDOGS | 6 v 10 | CAN O' CARLING |
| 06/05/2012 | MADDOGS | 3 v 8 | BORUSSIA TEETH |
| 06/05/2012 | PATHETIC ATHLETIC | 0 v 10 | OAKSYS REJECTS |
| 06/05/2012 | XCAT | 0 v 10 | CAN O' CARLING |
| 06/05/2012 | BOLO MACH | 5 v 8 | JOHNNY OKELLY |
| 13/05/2012 | XCAT | 0 v 10 | OAKSYS REJECTS |
| 13/05/2012 | MADDOGS | 5 v 8 | JOHNNY OKELLY |
| 13/05/2012 | PATHETIC ATHLETIC | 6 v 13 | BORUSSIA TEETH |
| 13/05/2012 | BOLO MACH | 0 v 10 | CAN O' CARLING |
| 16/05/2012 | PATHETIC ATHLETIC | 0 v 10 | JOHNNY OKELLY |
| 20/05/2012 | CAN O' CARLING | 18 v 5 | JOHNNY OKELLY |
| 20/05/2012 | MADDOGS | 9 v 3 | PATHETIC ATHLETIC |
| 20/05/2012 | OAKSYS REJECTS | 5 v 5 | BOLO MACH |
| 20/05/2012 | BORUSSIA TEETH | 11 v 7 | XCAT |
| 27/05/2012 | JOHNNY OKELLY | 0 v 10 | OAKSYS REJECTS |
| 27/05/2012 | BOLO MACH | 6 v 6 | BORUSSIA TEETH |
| 27/05/2012 | CAN O' CARLING | 10 v 7 | MADDOGS |
| 27/05/2012 | XCAT | 7 v 10 | PATHETIC ATHLETIC |
| 03/06/2012 | PATHETIC ATHLETIC | 5 v 9 | BOLO MACH |
| 03/06/2012 | XCAT | 12 v 11 | MADDOGS |
| 03/06/2012 | BORUSSIA TEETH | 10 v 0 | JOHNNY OKELLY |
| 03/06/2012 | OAKSYS REJECTS | 6 v 5 | CAN O' CARLING |
| 10/06/2012 | JOHNNY OKELLY | 0 v 10 | PATHETIC ATHLETIC |
| 10/06/2012 | MADDOGS | 3 v 10 | OAKSYS REJECTS |
| 10/06/2012 | CAN O' CARLING | 12 v 4 | BORUSSIA TEETH |
| 10/06/2012 | BOLO MACH | 0 v 10 | XCAT |
| 17/06/2012 | XCAT | 5 v 7 | JOHNNY OKELLY |
| 17/06/2012 | MADDOGS | 3 v 2 | BOLO MACH |
| 17/06/2012 | PATHETIC ATHLETIC | 7 v 12 | CAN O' CARLING |
| 17/06/2012 | BORUSSIA TEETH | 1 v 9 | OAKSYS REJECTS |
| 24/06/2012 | OAKSYS REJECTS | 15 v 2 | PATHETIC ATHLETIC |
| 24/06/2012 | BORUSSIA TEETH | 0 v 10 | MADDOGS |
| 24/06/2012 | JOHNNY OKELLY | 10 v 0 | BOLO MACH |
| 24/06/2012 | CAN O' CARLING | 6 v 5 | XCAT |
Signup for your local Powerleague email newsletter
© Powerleague 2012 View legal disclaimer (PDF 20 KB)

