Games | Basingstoke | THURS SEASON 25
Current fixtures and results
< Back to Basingstoke
THURS SEASON 25
| Played | Home | Result | Visitor |
|---|---|---|---|
| 08/03/2012 | THURS 1 VAC11 | 0 v 10 | PHOENIX RANGERS C |
| 08/03/2012 | PRIDE OF ENGLAND B | 13 v 11 | VACAN |
| 08/03/2012 | RETIRED HOOKERS | 11 v 10 | BARMY ARMY |
| 08/03/2012 | CHUCK NORRIS | 10 v 19 | PHOENIX RANGERS C |
| 15/03/2012 | RETIRED HOOKERS | 11 v 11 | VACAN |
| 15/03/2012 | BARMY ARMY | 0 v 10 | PRIDE OF ENGLAND B |
| 22/03/2012 | CHUCK NORRIS | 9 v 7 | RETIRED HOOKERS |
| 22/03/2012 | PHOENIX RANGERS C | 19 v 3 | PRIDE OF ENGLAND B |
| 22/03/2012 | BARMY ARMY | 4 v 45 | PHOENIX RANGERS C |
| 22/03/2012 | VACAN | 19 v 11 | CHUCK NORRIS |
| 29/03/2012 | PHOENIX RANGERS C | 14 v 9 | RETIRED HOOKERS |
| 29/03/2012 | VACAN | 11 v 11 | BARMY ARMY |
| 05/04/2012 | CHUCK NORRIS | 7 v 11 | BARMY ARMY |
| 05/04/2012 | VACAN | 8 v 5 | RETIRED HOOKERS |
| 12/04/2012 | CHUCK NORRIS | 11 v 15 | PRIDE OF ENGLAND B |
| 12/04/2012 | VACAN | 1 v 19 | PHOENIX RANGERS C |
| 12/04/2012 | PRIDE OF ENGLAND B | 29 v 6 | BARMY ARMY |
| 12/04/2012 | RETIRED HOOKERS | 7 v 18 | PHOENIX RANGERS C |
| 19/04/2012 | BARMY ARMY | 7 v 18 | CHUCK NORRIS |
| 19/04/2012 | PRIDE OF ENGLAND B | 12 v 12 | RETIRED HOOKERS |
| 26/04/2012 | PHOENIX RANGERS C | 35 v 13 | BARMY ARMY |
| 26/04/2012 | BARMY ARMY | 5 v 16 | RETIRED HOOKERS |
| 26/04/2012 | PRIDE OF ENGLAND B | 13 v 15 | PHOENIX RANGERS C |
| 26/04/2012 | VACAN | 11 v 15 | PRIDE OF ENGLAND B |
| 27/04/2012 | EALFOUR BEATTY | 0 v 10 | PHOENIX RANGERS C |
| 27/04/2012 | PHOENIX RANGERS C | 10 v 0 | THURS 1 VAC11 |
| 27/04/2012 | PHOENIX RANGERS C | 10 v 0 | EALFOUR BEATTY |
| 03/05/2012 | RETIRED HOOKERS | 10 v 13 | PRIDE OF ENGLAND B |
| 03/05/2012 | PRIDE OF ENGLAND B | 18 v 13 | CHUCK NORRIS |
| 03/05/2012 | VACAN | 10 v 0 | EALFOUR BEATTY |
| 03/05/2012 | VACAN | 10 v 0 | THURS 1 VAC11 |
| 03/05/2012 | PRIDE OF ENGLAND B | 10 v 0 | EALFOUR BEATTY |
| 10/05/2012 | BARMY ARMY | 10 v 18 | VACAN |
| 10/05/2012 | RETIRED HOOKERS | 8 v 16 | CHUCK NORRIS |
| 10/05/2012 | CHUCK NORRIS | 11 v 15 | VACAN |
| 10/05/2012 | THURS 1 VAC11 | 0 v 10 | PRIDE OF ENGLAND B |
| 15/05/2012 | BARMY ARMY | 10 v 0 | EALFOUR BEATTY |
| 15/05/2012 | RETIRED HOOKERS | 10 v 0 | THURS 1 VAC11 |
| 15/05/2012 | CHUCK NORRIS | 10 v 0 | THURS 1 VAC11 |
| 15/05/2012 | EALFOUR BEATTY | 0 v 10 | RETIRED HOOKERS |
| 15/05/2012 | THURS 1 VAC11 | 0 v 10 | VACAN |
| 15/05/2012 | THURS 1 VAC11 | 10 v 10 | EALFOUR BEATTY |
| 15/05/2012 | EALFOUR BEATTY | 0 v 10 | CHUCK NORRIS |
| 15/05/2012 | EALFOUR BEATTY | 0 v 10 | PRIDE OF ENGLAND B |
| 15/05/2012 | EALFOUR BEATTY | 10 v 10 | THURS 1 VAC11 |
| 15/05/2012 | EALFOUR BEATTY | 0 v 10 | BARMY ARMY |
| 15/05/2012 | BARMY ARMY | 10 v 0 | THURS 1 VAC11 |
| 15/05/2012 | RETIRED HOOKERS | 10 v 0 | EALFOUR BEATTY |
| 15/05/2012 | THURS 1 VAC11 | 0 v 10 | CHUCK NORRIS |
| 24/05/2012 | PHOENIX RANGERS C | 19 v 10 | VACAN |
| 24/05/2012 | PHOENIX RANGERS C | 10 v 0 | CHUCK NORRIS |
| 31/05/2012 | THURS 1 VAC11 | 0 v 10 | RETIRED HOOKERS |
| 07/06/2012 | PRIDE OF ENGLAND B | 10 v 0 | THURS 1 VAC11 |
| 07/06/2012 | EALFOUR BEATTY | 0 v 10 | VACAN |
| 07/06/2012 | THURS 1 VAC11 | 0 v 10 | BARMY ARMY |
| 07/06/2012 | CHUCK NORRIS | 10 v 0 | EALFOUR BEATTY |
Signup for your local Powerleague email newsletter
© Powerleague 2012 View legal disclaimer (PDF 20 KB)

