Stadium Way
Wigan
WN5 0UN
View map
Tel: 01942 210 080
Email: wigan.web@powerleague.co.uk
| League Name | Table | Res/Fix |
|---|---|---|
| FRIDAY NIGHT UNDER 16S LEAGUE | View | View |
| FRIDAY UNDER 23'S LEAGUE | View | View |
| MONDAY NIGHT LEAGUE | View | View |
| New Under 14's League | View | View |
| SUNDAY NIGHT LEAGUE | View | View |
| Thursday League 2012 Spring | View | View |
| TUESDAY NIGHT LEAGUE | View | View |
| TUESDAY NIGHT MINI LEAGUE | View | View |
| UNDER 17S LEAGUE SPRING | View | View |
| Under 19s Spring League | View | View |
| Wednesday League Spring 2012 | View | View |
| Bolton (10.8 miles) |
| Trafford Soccer Dome (13.3 miles) |
| Blackburn Soccer Dome (15 miles) |