Derwent Parade
Pride Park
Derby
DE24 8BW
View map
Tel: 01332 866 410
Email: derby.web@powerleague.co.uk
| League Name | Table | Res/Fix |
|---|---|---|
| CHAMP YOUTH | View | View |
| ELITE FRIDAY | View | View |
| MONDAY BUSINESS SEASON 15 | View | View |
| MONDAY DIVISION 1-4 S14 | View | View |
| SUNDAY SEASON 15 | View | View |
| SUNDAY SEASON 15 DIV 6 | View | View |
| SUNDAY SEASON 15 DIV 7 | View | View |
| THURSDAY DIVISION 6 INDOOR | View | View |
| THURSDAY DIVISION 7 OUTDOOR | View | View |
| THURSDAY INDOOR DIVISIONS 1-5 | View | View |
| tues business s4 | View | View |
| TUESDAY INDOOR SEASON 15 | View | View |
| TUESDAY SEASON 15 SIX AND SEVEN | View | View |
| WEDNESDAY INDOOR LEAGUES 1 - 5 | View | View |
| YOUTH LEAGUE PREM | View | View |
| Nottingham (11.2 miles) |